Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26 | 26.4 | 26.8 | 27.2 | 27.6 | 28 | 28.3 | 28.7 |
Bust | 40.9 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 |
Sleeve | 19.7 | 20.1 | 20.6 | 21.1 | 21.6 | 22.1 | 22.6 | 23.1 |
Shoulder | 20.5 | 20.9 | 21.3 | 21.7 | 22 | 22.4 | 22.8 | 23.2 |
Hat width | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 |
Hat height | 16.6 | 16.9 | 17.2 | 17.6 | 17.9 | 18.2 | 18.5 | 18.8 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Bust | 104 | 108 | 113 | 118 | 123 | 128 | 133 | 138 |
Sleeve | 50 | 51 | 52.3 | 53.6 | 54.9 | 56.2 | 57.5 | 58.8 |
Shoulder | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
Hat width | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
Hat height | 42.2 | 43 | 43.8 | 44.6 | 45.4 | 46.2 | 47 | 47.8 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
- S / Orange - $42.99
- M / Orange - $42.99
- L / Orange - $42.99
- XL / Orange - $42.99
- 2XL / Orange - $42.99
- 3XL / Orange - $42.99
- 4XL / Orange - $42.99
- 5XL / Orange - $42.99
PRODUCT DETAILS
They say a leopard can't change it's spots, but now you can thanks to the new Change Your Spots Cat Her Hoodie. This exquisite hoodie boasts charming cat ear accents and impeccable printing, creating a truly fashionable and unique piece. Enjoy endless fun with this high-quality garment.
- Soft and Stretchy
- Sturdy and Durable
- Double-knit
MATERIAL
SIZE & FIT
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26 | 26.4 | 26.8 | 27.2 | 27.6 | 28 | 28.3 | 28.7 |
Bust | 40.9 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 |
Sleeve | 19.7 | 20.1 | 20.6 | 21.1 | 21.6 | 22.1 | 22.6 | 23.1 |
Shoulder | 20.5 | 20.9 | 21.3 | 21.7 | 22 | 22.4 | 22.8 | 23.2 |
Hat width | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 |
Hat height | 16.6 | 16.9 | 17.2 | 17.6 | 17.9 | 18.2 | 18.5 | 18.8 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Bust | 104 | 108 | 113 | 118 | 123 | 128 | 133 | 138 |
Sleeve | 50 | 51 | 52.3 | 53.6 | 54.9 | 56.2 | 57.5 | 58.8 |
Shoulder | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
Hat width | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
Hat height | 42.2 | 43 | 43.8 | 44.6 | 45.4 | 46.2 | 47 | 47.8 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.