Size Guide
Inch | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 | 30.3 |
Bust | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
Sleeve | 9.7 | 10.2 | 10.7 | 11.3 | 11.8 | 12.3 |
Centimeter | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 69.5 | 71.0 | 72.5 | 74.0 | 75.5 | 77.0 |
Bust | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 |
Sleeve | 24.7 | 26.0 | 27.3 | 28.6 | 29.9 | 31.2 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
PRODUCT DETAILS
Want to lighten the mood? Let our Have a Nice Day Curved Hem Top do the sweet talking for you. Its bright happy face design will make sure you look and feel great while you lift everyone's spirits!
- Breathable
- Light-weight
- Moisture-wicking
- Four-way stretch
MATERIAL
SIZE & FIT
Size Guide
Inch | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 | 30.3 |
Bust | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
Sleeve | 9.7 | 10.2 | 10.7 | 11.3 | 11.8 | 12.3 |
Centimeter | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 69.5 | 71.0 | 72.5 | 74.0 | 75.5 | 77.0 |
Bust | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 |
Sleeve | 24.7 | 26.0 | 27.3 | 28.6 | 29.9 | 31.2 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".