Size Guide
inch | XS | S | M | L | XL |
Length | 19.5 | 20.0 | 22.5 | 24.5 | 25.0 |
Shoulder | 12.6 | 13.4 | 14.0 | 14.6 | 15.2 |
Bust | 31.0 | 34.0 | 35.0 | 37.0 | 39.0 |
centimeter | XS | S | M | L | XL |
Length | 49.5 | 50.8 | 57.2 | 62.2 | 63.5 |
Shoulder | 32.0 | 34.0 | 35.5 | 37.0 | 38.5 |
Bust | 78.8 | 86.4 | 89.0 | 94.0 | 99.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.
- XS / Gold - $28.99
- S / Gold - $28.99
- M / Gold - $28.99
- L / Gold - $28.99
- XL / Gold - $28.99
PRODUCT DETAILS
Whether your little one opens with the Queen's Gambit or Philidor's Defense we guarantee their fashion game won't end in a stalemate. This super comfortable youth Hawaiian shirt will keep them looking sharp and feeling great.
- Breathable
- Light-weight
- Moisture-wicking
- Four-way stretch
MATERIAL
SIZE & FIT
Size Guide
inch | XS | S | M | L | XL |
Length | 19.5 | 20.0 | 22.5 | 24.5 | 25.0 |
Shoulder | 12.6 | 13.4 | 14.0 | 14.6 | 15.2 |
Bust | 31.0 | 34.0 | 35.0 | 37.0 | 39.0 |
centimeter | XS | S | M | L | XL |
Length | 49.5 | 50.8 | 57.2 | 62.2 | 63.5 |
Shoulder | 32.0 | 34.0 | 35.5 | 37.0 | 38.5 |
Bust | 78.8 | 86.4 | 89.0 | 94.0 | 99.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.