0000000000
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 26.8 | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.6 | 35.8 |
Bust | 32.3 | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
Shoulder | 14.6 | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 68 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 | 91 |
Bust | 82 | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Shoulder | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
The size chart is manual measured, the margin of error is 3cm
XS / White - $38.99
- XS / White - $38.99
- S / White - $38.99
- M / White - $38.99
- L / White - $38.99
- XL / White - $38.99
- 2XL / White - $38.99
- 3XL / White - $38.99
- 4XL / White - $38.99
- 5XL / White - $38.99
- 6XL / White - $38.99
PRODUCT DETAILS
This great golf shirt may just be your lucky charm - perfect for rockin' on St. Paddy's! Experience the ultimate comfort and style with our Lucky Green Men's Golf Polo Shirt, crafted from our blended jersey fabric. Its lightweight and soft design will keep you feeling cool and looking fabulous.
- Breathable
- Light-weight
- Moisture-wicking
- Four-way stretch
MATERIAL
Jersey (95% Polyester 5% Spandex)
SIZE & FIT
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 26.8 | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.6 | 35.8 |
Bust | 32.3 | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
Shoulder | 14.6 | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 68 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 | 91 |
Bust | 82 | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Shoulder | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
The size chart is manual measured, the margin of error is 3cm