Size Guide
inch | XS | S | M | L | XL |
Length | 19.5 | 20.0 | 22.5 | 24.5 | 25.0 |
Shoulder | 12.6 | 13.4 | 14.0 | 14.6 | 15.2 |
Bust | 31.0 | 34.0 | 35.0 | 37.0 | 39.0 |
centimeter | XS | S | M | L | XL |
Length | 49.5 | 50.8 | 57.2 | 62.2 | 63.5 |
Shoulder | 32.0 | 34.0 | 35.5 | 37.0 | 38.5 |
Bust | 78.8 | 86.4 | 89.0 | 94.0 | 99.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.
PRODUCT DETAILS
This patriotic kid's Hawaiian shirt, featuring red, white, and blue fireworks, is perfect for celebrating Memorial Day and Independence Day during the summer. Get yours now and add a touch of Americana to your wardrobe! You might even gets some oohs and ahhs.
- Fabric: Four-way stretch(95% polyester and 5% spandex)
- Regular fit; This product is nonelastic
- Short sleeve, lapel collar, curved hem
- Fabric weight: 120g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Average Lead Time: 2-4 business days(The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL |
Length | 19.5 | 20.0 | 22.5 | 24.5 | 25.0 |
Shoulder | 12.6 | 13.4 | 14.0 | 14.6 | 15.2 |
Bust | 31.0 | 34.0 | 35.0 | 37.0 | 39.0 |
centimeter | XS | S | M | L | XL |
Length | 49.5 | 50.8 | 57.2 | 62.2 | 63.5 |
Shoulder | 32.0 | 34.0 | 35.5 | 37.0 | 38.5 |
Bust | 78.8 | 86.4 | 89.0 | 94.0 | 99.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
MATERIAL
SIZE & FIT
Size Guide
inch | XS | S | M | L | XL |
Length | 19.5 | 20.0 | 22.5 | 24.5 | 25.0 |
Shoulder | 12.6 | 13.4 | 14.0 | 14.6 | 15.2 |
Bust | 31.0 | 34.0 | 35.0 | 37.0 | 39.0 |
centimeter | XS | S | M | L | XL |
Length | 49.5 | 50.8 | 57.2 | 62.2 | 63.5 |
Shoulder | 32.0 | 34.0 | 35.5 | 37.0 | 38.5 |
Bust | 78.8 | 86.4 | 89.0 | 94.0 | 99.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.