Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.4 | 27.6 | 28.3 | 29.5 | 30.1 | 31.3 | 32.3 | 33.5 |
Bust | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 63.8 | 67.7 |
Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 20.5 | 22.4 | 23.6 | 24.8 |
Sleeve | 26.4 | 26.8 | 27.2 | 27.8 | 28 | 28.1 | 28.5 | 28.7 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 |
Bust | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Shoulder | 42 | 45 | 48 | 51 | 52 | 57 | 60 | 63 |
Sleeve | 67 | 68 | 69 | 70.5 | 71 | 71.5 | 72.5 | 73 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
- S / Yellow - $36.99
- M / Yellow - $36.99
- L / Yellow - $36.99
- XL / Yellow - $36.99
- 2XL / Yellow - $36.99
- 3XL / Yellow - $36.99
- 4XL / Yellow - $36.99
- 5XL / Yellow - $36.99
PRODUCT DETAILS
Want to lighten the mood? Let our Have a Nice Day Loose-fit Sweatshirt do the sweet talking for you. Its bright happy face design will make sure you look great and stay cozy while you lift everyone's spirits!
- Soft and Stretchy
- Sturdy and Durable
- Double-knit
MATERIAL
SIZE & FIT
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.4 | 27.6 | 28.3 | 29.5 | 30.1 | 31.3 | 32.3 | 33.5 |
Bust | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 63.8 | 67.7 |
Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 20.5 | 22.4 | 23.6 | 24.8 |
Sleeve | 26.4 | 26.8 | 27.2 | 27.8 | 28 | 28.1 | 28.5 | 28.7 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 |
Bust | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Shoulder | 42 | 45 | 48 | 51 | 52 | 57 | 60 | 63 |
Sleeve | 67 | 68 | 69 | 70.5 | 71 | 71.5 | 72.5 | 73 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.