0000000000
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 26.8 | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.6 | 35.8 |
Bust | 32.3 | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
Shoulder | 14.6 | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 68 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 | 91 |
Bust | 82 | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Shoulder | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
The size chart is manual measured, the margin of error is 3cm
PRODUCT DETAILS
Experience the magic of summer nights with our Dragonfly Night Men's Golf Polo. Adorned with intricately designed dragonflies, this shirt exudes a cool and captivating vibe. Let the delicate wings and vibrant colors transport you to a dreamy world of nature's beauty. Perfect for any occasion, be ready to turn heads in our one-of-a-kind shirt.
- Lightweight
- Durable
- Comfortable
- Breathable
MATERIAL
Pique Polyester
SIZE & FIT
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 26.8 | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.6 | 35.8 |
Bust | 32.3 | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
Shoulder | 14.6 | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 68 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 | 91 |
Bust | 82 | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Shoulder | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
The size chart is manual measured, the margin of error is 3cm
CARE GUIDE
Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.