Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 35.0 |
Sleeve | 27.6 | 28.5 | 29.5 | 30.3 | 31.3 | 32.1 | 33.1 | 34.1 |
Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 | 63.0 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71.0 | 74.0 | 76.0 | 79.0 | 81.0 | 84.0 | 86.0 | 89.0 |
Sleeve | 70.0 | 72.5 | 75.0 | 77.0 | 79.5 | 81.5 | 84.0 | 86.5 |
Bust | 90.0 | 100.0 | 110.0 | 120.0 | 130.0 | 140.0 | 150.0 | 160.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
PRODUCT DETAILS
Spread positivity and good vibes with our Hava Nice Day Long-sleeve Performance T-Shirt! The perfect mood enhancer, this shirt allows you to effortlessly spread joy and brighten someone's day. Made with high-quality materials for maximum comfort and durability, this smooth raglan sleeve t-shirt features a crewneck will ensure that you ave a nice day, every day!
- Breathable
- Light-weight
- Moisture-wicking
- Four-way stretch
MATERIAL
SIZE & FIT
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 35.0 |
Sleeve | 27.6 | 28.5 | 29.5 | 30.3 | 31.3 | 32.1 | 33.1 | 34.1 |
Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 | 63.0 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71.0 | 74.0 | 76.0 | 79.0 | 81.0 | 84.0 | 86.0 | 89.0 |
Sleeve | 70.0 | 72.5 | 75.0 | 77.0 | 79.5 | 81.5 | 84.0 | 86.5 |
Bust | 90.0 | 100.0 | 110.0 | 120.0 | 130.0 | 140.0 | 150.0 | 160.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".