00000000
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.4 | 27.6 | 28.3 | 29.5 | 30.1 | 31.3 | 32.3 | 33.5 |
| Bust | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 63.8 | 67.7 |
| Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 20.5 | 22.4 | 23.6 | 24.8 |
| Sleeve | 26.4 | 26.8 | 27.2 | 27.8 | 28 | 28.1 | 28.5 | 28.7 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 |
| Bust | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
| Shoulder | 42 | 45 | 48 | 51 | 52 | 57 | 60 | 63 |
| Sleeve | 67 | 68 | 69 | 70.5 | 71 | 71.5 | 72.5 | 73 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
S / Cream - $36.99
- S / Cream - $36.99
- M / Cream - $36.99
- L / Cream - $36.99
- XL / Cream - $36.99
- 2XL / Cream - $36.99
- 3XL / Cream - $36.99
- 4XL / Cream - $36.99
- 5XL / Cream - $36.99
PRODUCT DETAILS
Join the sunny side with this comfy sweatshirt! The perfect attire for the local optimist group, even if you're the only member. Spread good vibes and always look on the bright side.
- Soft and Stretchy
- Sturdy and Durable
- Double-knit
MATERIAL
Scuba (95% Polyester 5% Spandex)
SIZE & FIT
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.4 | 27.6 | 28.3 | 29.5 | 30.1 | 31.3 | 32.3 | 33.5 |
| Bust | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 63.8 | 67.7 |
| Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 20.5 | 22.4 | 23.6 | 24.8 |
| Sleeve | 26.4 | 26.8 | 27.2 | 27.8 | 28 | 28.1 | 28.5 | 28.7 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 |
| Bust | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
| Shoulder | 42 | 45 | 48 | 51 | 52 | 57 | 60 | 63 |
| Sleeve | 67 | 68 | 69 | 70.5 | 71 | 71.5 | 72.5 | 73 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.












