00000
Size Guide
Inch | XS | S | M | L | XL |
Length | 18.1 | 20.1 | 22.0 | 24.0 | 26.0 |
Shoulder | 10.2 | 11.8 | 13.4 | 15.0 | 16.5 |
Bust | 23.6 | 27.6 | 31.5 | 35.4 | 40.2 |
Sleeve | 5.1 | 5.5 | 6.3 | 6.7 | 7.5 |
Centimeter | XS | S | M | L | XL |
Length | 46 | 51 | 56 | 61 | 66 |
Shoulder | 26 | 30 | 34 | 38 | 42 |
Bust | 60 | 70 | 80 | 90 | 102 |
Sleeve | 13 | 14 | 16 | 17 | 19 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
PRODUCT DETAILS
Who knew leprechauns could shred it? Show off a different side of the magic of leprechauns in a totally new way with our Lepreshredder Youth T-Shirt this St. Patrick's day.
- Breathable
- Light-weight
- Moisture-wicking
- Four-way stretch
MATERIAL
PolySoft (95% Polyester 5% Spandex)
SIZE & FIT
Size Guide
Inch | XS | S | M | L | XL |
Length | 18.1 | 20.1 | 22.0 | 24.0 | 26.0 |
Shoulder | 10.2 | 11.8 | 13.4 | 15.0 | 16.5 |
Bust | 23.6 | 27.6 | 31.5 | 35.4 | 40.2 |
Sleeve | 5.1 | 5.5 | 6.3 | 6.7 | 7.5 |
Centimeter | XS | S | M | L | XL |
Length | 46 | 51 | 56 | 61 | 66 |
Shoulder | 26 | 30 | 34 | 38 | 42 |
Bust | 60 | 70 | 80 | 90 | 102 |
Sleeve | 13 | 14 | 16 | 17 | 19 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
CARE GUIDE
Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.