Size Guide
inch | S/M | L/XL | 2XL/3XL | 4XL/5XL |
Length | 14.8 | 15.2 | 15.6 | 15.9 |
Sleeve | 23.2 | 23.6 | 24.0 | 24.4 |
Bust | 40.9 | 43.9 | 46.9 | 49.8 |
centimeter | S/M | L/XL | 2XL/3XL | 4XL/5XL |
Length | 37.5 | 38.5 | 39.5 | 39.5 |
Sleeve | 59.0 | 60.0 | 61.0 | 61.0 |
Bust | 104.0 | 111.5 | 119.0 | 119.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
- S / Light Blue - $32.99
- M / Light Blue - $32.99
- L / Light Blue - $32.99
- XL / Light Blue - $32.99
- 2XL / Light Blue - $32.99
- 3XL / Light Blue - $32.99
- 4XL / Light Blue - $32.99
- 5XL / Light Blue - $32.99
PRODUCT DETAILS
Spread positivity and good vibes with our Hava Nice Day Women's Crop Top Hoodie! The perfect mood enhancer, this shirt allows you to effortlessly spread joy and brighten someone's day. Made with high-quality materials for maximum comfort and durability. Have a nice day, every day!
- Soft and Stretchy
- Sturdy and Durable
- Double-knit
MATERIAL
SIZE & FIT
Size Guide
inch | S/M | L/XL | 2XL/3XL | 4XL/5XL |
Length | 14.8 | 15.2 | 15.6 | 15.9 |
Sleeve | 23.2 | 23.6 | 24.0 | 24.4 |
Bust | 40.9 | 43.9 | 46.9 | 49.8 |
centimeter | S/M | L/XL | 2XL/3XL | 4XL/5XL |
Length | 37.5 | 38.5 | 39.5 | 39.5 |
Sleeve | 59.0 | 60.0 | 61.0 | 61.0 |
Bust | 104.0 | 111.5 | 119.0 | 119.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.