Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 20.9 | 21.3 | 21.7 | 22.2 | 22.8 | 23.2 |
Bust | 37.8 | 39.4 | 40.9 | 43.3 | 45.7 | 48.0 |
Shoulder | 20.5 | 21.3 | 22.0 | 23.2 | 24.4 | 25.6 |
Sleeve | 7.9 | 8.3 | 8.7 | 9.3 | 9.8 | 10.2 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 53.0 | 54.0 | 55.0 | 56.5 | 58.0 | 59.0 |
Bust | 96.0 | 100.0 | 104.0 | 110.0 | 116.0 | 122.0 |
Shoulder | 52.0 | 54.0 | 56.0 | 59.0 | 62.0 | 65.0 |
Sleeve | 20.0 | 21.0 | 22.0 | 23.5 | 25.0 | 26.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
- XS / Mint - $28.99
- S / Mint - $28.99
- M / Mint - $28.99
- L / Mint - $28.99
- XL / Mint - $28.99
- 2XL / Mint - $28.99
PRODUCT DETAILS
A top-notch top with a timeless hibiscus motif - perfect for any island adventure or stroll around town! Featuring a classic hibiscus design, this striking blouse is a must-have for your next tropical getaway or casual outing. Perfect for both island escapades and city walks!
- Durable
- Moisture Resistant
- Shrink-proof
MATERIAL
SIZE & FIT
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 20.9 | 21.3 | 21.7 | 22.2 | 22.8 | 23.2 |
Bust | 37.8 | 39.4 | 40.9 | 43.3 | 45.7 | 48.0 |
Shoulder | 20.5 | 21.3 | 22.0 | 23.2 | 24.4 | 25.6 |
Sleeve | 7.9 | 8.3 | 8.7 | 9.3 | 9.8 | 10.2 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 53.0 | 54.0 | 55.0 | 56.5 | 58.0 | 59.0 |
Bust | 96.0 | 100.0 | 104.0 | 110.0 | 116.0 | 122.0 |
Shoulder | 52.0 | 54.0 | 56.0 | 59.0 | 62.0 | 65.0 |
Sleeve | 20.0 | 21.0 | 22.0 | 23.5 | 25.0 | 26.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.