Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.6 | 26.4 | 27.6 | 28.3 | 29.5 | 30.1 | 31.3 | 32.3 | 33.5 |
Shoulder | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
Sleeve | 26.0 | 26.4 | 26.8 | 27.2 | 27.8 | 28.0 | 28.1 | 28.5 | 28.7 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 65 | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 |
Shoulder | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Sleeve | 66 | 67 | 68 | 69 | 70.5 | 71 | 71.5 | 72.5 |
73 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
- XS / Purple - $39.99
- S / Purple - $39.99
- M / Purple - $39.99
- L / Purple - $39.99
- XL / Purple - $39.99
- 2XL / Purple - $39.99
- 3XL / Purple - $39.99
- 4XL / Purple - $39.99
- 5XL / Purple - $39.99
PRODUCT DETAILS
With our Thumbs Up Culture - Women's Pullover Hoodie, you'll proudly display your attitude of thinking positive and giving positive reinforcement to others. Not only is it stylish, but it's also a comfortable way to stay warm on those chilly days. Add it to your wardrobe and let your positive mindset shine through.
- Soft and Stretchy
- Sturdy and Durable
- Double-knit
MATERIAL
SIZE & FIT
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.6 | 26.4 | 27.6 | 28.3 | 29.5 | 30.1 | 31.3 | 32.3 | 33.5 |
Shoulder | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
Sleeve | 26.0 | 26.4 | 26.8 | 27.2 | 27.8 | 28.0 | 28.1 | 28.5 | 28.7 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 65 | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 |
Shoulder | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Sleeve | 66 | 67 | 68 | 69 | 70.5 | 71 | 71.5 | 72.5 |
73 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.